Population & Land Area Change in the I&M Canal Corridor, 1990-2000

Community   Population   Land Area (in square miles) Density (people per sq. mile)
  1990 2000 % Change 1990 2000 % Change 1990 2000 Change
Alsip 18,227 19,725 8.2% 6.3 6.4 1.1% 2893 3097 203
Bedford Park 566 574 1.4% 6.0 6.0 0.0% 94 96 1
Blue Island 21,203 23,463 10.7% 4.0 4.0 0.0% 5301 5822 521
Bolingbrook 40,843 56,321 37.9% 11.2 20.5 83.1% 3647 2746 -901
Bridgeview 14,402 15,335 6.5% 4.1 4.1 0.0% 3513 3740 228
Burnham 3,916 4,170 6.5% 1.9 1.9 0.0% 2061 2195 134
Burr Ridge 7,669 10,408 35.7% 5.9 6.4 8.5% 1300 1626 326
Calumet City 37,840 39,071 3.3% 7.3 7.3 0.0% 5184 5352 169
Calumet Park 8,418 8,516 1.2% 1.1 1.1 0.0% 7653 7742 89
Carbon Hill 362 392 8.3% 0.2 0.2 0.0% 1810 1960 150
Channahon 4,266 7,344 72.2% 4.3 7.2 67.7% 992 1019 26
Coal City 3,907 4,797 22.8% 2.1 2.4 15.2% 1860 1982 122
Countryside 5,716 5,991 4.8% 2.5 2.7 8.0% 2286 2219 -68
Crest hill 10,643 13,329 25.2% 7.2 7.2 0.0% 1478 1851 373
Crestwood 10,823 11,251 4.0% 3.0 3.1 2.0% 3608 3677 69
Dolton 23,930 25,614 7.0% 4.5 4.6 2.2% 5318 5568 250
Forrest View 743 778 4.7% 1.0 1.0 0.0% 743 778 35
Hickory Hills 13,021 13,926 7.0% 2.8 2.8 1.1% 4650 4921 270
Hodgkins 1,963 2,134 8.7% 2.1 2.6 23.8% 935 821 -114
Indian Head Park 3,503 3,685 5.2% 0.8 0.8 0.0% 4379 4606 228
Joliet 76,836 106,221 38.2% 27.8 38.1 36.9% 2764 2791 27
Justice 11,137 12,193 9.5% 2.9 2.9 0.0% 3840 4204 364
LaSalle 9,717 9,796 0.8% 3.0 6.4 113.3% 3239 1531 -1708
Lemont 7,348 13,098 78.3% 3.9 6.5 65.4% 1884 2031 147
Lockport 9,401 15,191 61.6% 4.1 7.1 73.2% 2293 2140 -153
Lyons 9,828 10,255 4.3% 2.2 2.2 0.0% 4467 4661 194
Marseilles 4,811 4,655 -3.2% 4.0 8.3 107.8% 1203 560 -643
McCook 235 254 8.1% 2.6 2.6 0.0% 90 98 7
Minooka 2,561 3,971 55.1% 1.8 4.3 138.9% 1423 923 -499
Morris 10,270 11,928 16.1% 5.5 6.9 25.1% 1867 1734 -134
Naplate 609 523 -14.1% 0.1 0.1 0.0% 6090 5230 -860
Ogelsby 3,619 3,647 0.8% 3.5 4.0 14.3% 1034 912 -122
Ottawa 17,451 18,307 4.9% 6.0 7.3 22.2% 2909 2498 -411
Palos Heights 11,478 11,260 -1.9% 3.5 3.8 8.6% 3279 2963 -316
Palos Hills 17,803 17,665 -0.8% 4.2 4.2 0.0% 4239 4206 -33
Palos Park 4,199 4,689 11.7% 3.5 3.8 8.0% 1200 1240 41
Peru 9,302 9,835 5.7% 4.9 5.9 21.2% 1898 1656 -243
Riverdale 13,671 15,055 10.1% 3.6 3.6 1.1% 3798 4136 338
Robbins 7,498 6,635 -11.5% 1.5 1.5 0.0% 4999 4423 -575
Rockdale 1,709 1,888 10.5% 0.8 0.8 -1.3% 2136 2390 254
Romeoville 14,074 21,153 50.3% 7.9 14.5 83.5% 1782 1459 -323
Seneca 1,878 2,053 9.3% 3.0 3.3 10.3% 626 620 -6
Stickney 5,678 6,148 8.3% 1.9 1.9 0.0% 2988 3236 247
Summit 9,971 10,637 6.7% 2.1 2.1 0.0% 4748 5065 317
Utica 848 977 15.2% 1.1 1.5 36.4% 771 651 -120
Willow Springs 4,509 5,027 11.5% 3.6 3.9 7.5% 1253 1299 46
Woodridge 26,256 30,934 17.8% 7.5 8.3 10.9% 3501 3718 217
Worth 11,208 11,047 -1.4% 2.4 2.4 0.0% 4670 4603 -67
County                  
LaSalle County 106,913 111,509 4.3%            
Grundy County 32,337 37,535 16.1%            
Will County 357,313 502,266 40.6%